With Guarantee Advantage, you can spread your investments across 4 baskets of securities designed to offer a secure and reliable investment opportunity:
-
Canadian Diversified: 20 leading Canadian companies across many industries.
-
ESG Global Diversified: 20 socially and environmentally responsible companies, some of which are viewed as being proactive in the renewable energy sector.
-
Financials: 8 Canadian financial institutions that are contributing to the country's economic growth.
-
Global Opportunities: 20 companies operating in a variety of sectors and geographic regions.
Please note that the guaranteed investment's return at maturity will not be affected by changes in exchange rates, even if the security prices are published in foreign currencies.
Baskets composition
-
-
Accurate and up-to-date information as at November 15, 2024.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Bank of Montréal | Financials | Toronto | Canadian dollar | 5% |
---|
Bank of Nova Scotia | Financials | Toronto | Canadian dollar | 5% |
---|
Canadian Apartment Properties REIT | Real Estate | Toronto | Canadian dollar | 5% |
---|
Canadian Imperial Bank Of Commerce | Financials | Toronto | Canadian dollar | 5% |
---|
Canadian National Railway Company | Industrials | Toronto | Canadian dollar | 5% |
---|
Canadien Natural Ressources | Energy | Toronto | Canadian dollar | 5% |
---|
Canadian Utilities Limited | Utilities | Toronto | Canadian dollar | 5% |
---|
Canadien Pacifique Kansas City Limitée | Industrials | Toronto | Canadian dollar | 5% |
---|
CGI Inc. | Technology | Toronto | Canadian dollar | 5% |
---|
Enbridge Inc. | Energy | Toronto | Canadian dollar | 5% |
---|
Franco-Nevada Corporation | Materials | Toronto | Canadian dollar | 5% |
---|
iA Financial corporation Inc. | Financials | Toronto | Canadian dollar | 5% |
---|
Manulife Financial Corporation | Financials | Toronto | Canadian dollar | 5% |
---|
National Bank | Financials | Toronto | Canadian dollar | 5% |
---|
Nutrien Limited | Materials | Toronto | Canadian dollar | 5% |
---|
Restaurant Brands International Inc. | Consumer Discretionary | Toronto | Canadian dollar | 5% |
---|
Saputo Inc. | Consumer Staples | Toronto | Canadian dollar | 5% |
---|
Suncor Énergy Inc. | Energy | Toronto | Canadian dollar | 5% |
---|
Telus Corporation | Communications | Toronto | Canadian dollar | 5% |
---|
Accurate and up-to-date information as at November 15, 2024.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Alstom SA | Industrials | Paris | Euro | 5% |
---|
Bank of Nova Scotia | Financials | Toronto | Canadian Dollar | 5% |
---|
Denso Corporation | Consumer Discretionary | Tokyo | Japanese Yen | 5% |
---|
First Solar Inc. | Energy | NASDAQ | U.S. Dollar | 5% |
---|
Gecina SA | Real Estate | Paris | Euro | 5% |
---|
Hydro One Ltd. | Utilities | Toronto | Canadian dollar | 5% |
---|
Intel Incorporation | Technology | Tokyo | Japanese yen | 5% |
---|
KDDI Corp. | Communications | Tokyo | Japanese yen | 5% |
---|
Magna International Inc. | Consumer discretionary | Toronto | Canadian dollar | 5% |
---|
Microsoft Corporation | Technology | NASDAQ | U.S. Dollar | 5% |
---|
Novo Nordisk A/S | Healthcare | Copenhagen | Danish krone | 5% |
---|
Novartis AG | Healthcare | SIX Swiss | Swiss Franc | 5% |
---|
Orsted AS | Utilities | Copenhagen | Danish krone | 5% |
---|
Redeia Corp SA | Utilities | Madrid | Euro | 5% |
---|
SAP SE | Technology | Frankfurt | Euro | 5% |
---|
Texas Instruments Inc. | Technology | NASDAQ | U.S. Dollar | 5% |
---|
UPM-Kymmene Oyj | Materials | Helsinki | Euro | 5% |
---|
Vestas Wind Systems A/S | Energy
| Copenhagen | Danish krone | 5% |
---|
Vonovia SE | Real estate | Frankfurt | Euro | 5% |
---|
Wheaton Precious Metals Corp. | Materials | Toronto | Canadian Dollar | 5% |
---|
Accurate and up-to-date information as at November 15, 2024.
Security | Stock market | Currency | Weight (100%) |
---|
Bank of Montréal | Toronto | Canadien dollar | 12.5% |
---|
Bank of Nova Scotia | Toronto | Canadien dollar | 12.5% |
---|
Canadian Imperial Bank of Commerce | Toronto | Canadien dollar | 12.5% |
---|
Intact Financial Corp | Toronto | Canadien dollar | 12.5% |
---|
Manulife Financial Corp. | Toronto | Canadien dollar | 12.5% |
---|
National Bank of Canada | Toronto | Canadien dollar | 12.5% |
---|
Royal Bank of Canada | Toronto | Canadien dollar | 12.5% |
---|
Sun Life Financial Corp. | Toronto | Canadien dollar | 12.5% |
---|
Accurate and up-to-date information as at November 15, 2024.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Algonquin Power & Utilities Corp. | Utilities | Toronto | Canadian dollar | 5% |
---|
Bank of Nova Scotia | Financial services | Toronto | Canadian dollar | 5% |
---|
Canadian Imperial Bank of Commerce | Financial services | Toronto | Canadian dollar | 5% |
---|
Danone SA | Consumer staples | Paris | Euro | 5% |
---|
Denso Corp. | Consumer discretionary | Tokyo | Japanese yen | 5% |
---|
DHL Group | Industrials | Frankfurt | Euro | 5% |
---|
Gilead Sciences Inc. | Health care | NASDAQ | U.S. dollar | 5% |
---|
Iberdrola SA | Utilities | Madrid | Euro | 5% |
---|
KDDI Corp. | Communications | Tokyo | Japanese yen | 5% |
---|
Manulife Financial Corp. | Financial services | Toronto | Canadian dollar | 5% |
---|
McDonald's Corp. | Consumer discretionary | New York | U.S. dollar | 5% |
---|
Nintendo Co. Ltd. | Technology | Tokyo | Japanese yen | 5% |
---|
Roche Holding AG | Health care | Zurich | Swiss franc | 5% |
---|
Sanofi | Health care | Paris | Euro | 5% |
---|
Swisscom AG | Communications | Zurich | Swiss franc | 5% |
---|
TELUS Corp. | Communications | Toronto | Canadian dollar | 5% |
---|
Thomson Reuters Corp. | Technology | Toronto | Canadian dollar | 5% |
---|
Unilever PLC | Consumer staples | Amsterdam | Euro | 5% |
---|
UPM-Kymmene Oyi | Materials | Helsinki | Euro | 5% |
---|
Zurich Insurance Group AG | Financial services | Zurich | Swiss franc | 5% |
---|
Meet with a representative
They’ll assess your financial needs and help you find the right product for you.